In case you missed it- last week’s edition featured roles from 14 top companies like Zepto, Nothing, ElevenLabs, and AngelOne. You can check it out here.
Important Disclaimer: Every week, we add GrowthX-estimated CTCs based on data from ~4,000 folks in similar roles. Consider it a starting point to help you benchmark and evaluate better. The actual numbers may vary, so do your research and speak with the hiring manager beforehand.
Ford | Sr. Technical PM | Chennai | 27-37 LPA | Apply
Ford | Product Manager | 23-33 LPA | Chennai | Apply
Ford | Data Scientist | Chennai | Apply
Ford | Senior Analyst | Chennai | Apply
Headout | Brand Marketing Lead | Bengaluru | Apply
Zamp | Product Designer | Bengaluru | 18-28 LPA | Apply
Zamp | Product Strategy | Bengaluru | Apply
Verint | Associate PM | Bengaluru | 18-28 LPA | Apply
Abnormal AI | Product Manager 2 | Bengaluru | 23-33 LPA | Apply
Meesho | Sr. Growth Associate | Bengaluru | 19-29 LPA | Apply
Meesho | Sr. Growth Manager | Bengaluru | 23-33 LPA | Apply
Meesho | Program Manager | Bengaluru | 20-30 LPA | Apply
Meesho | Product Manager II | Bengaluru | 25-35 LPA | Apply
Pume | Digital Marketing Manager | Bengaluru | 20-30 LPA | Apply
Intervue.io | Product Marketing Manager | Bengaluru | 22-32 LPA | Apply
Ethos | Product Analyst | Bengaluru | 25-35 LPA | Apply
Ethos | Sr. Product Manager | Bengaluru | 30-40 LPA | Apply
Kore.ai Product Marketing Manager | Hyderabad | 29-39 LPA | Apply
Kore.ai | Sr. Product Designer | Hyderabad | Apply
Uber | Program Manager | Hyderabad | 26-36 LPA | Apply
Uber | Sr. Product Designer | Bengaluru | Apply
Sense | Product Designer | Bengaluru | 18-28 LPA | Apply
Sense | Sr. Product Analyst | Bengaluru | 23-33 LPA | Apply
Blackbaud | Chief of Staff | Hyderabad | 32-42 LPA | Apply
Blackbaud | Product Manager | Hyderabad | 23-33 LPA | Apply
That’s all for this edition.
84 select growth leaders will join us this Sunday, May 25th. They will then complete the Advanced Growth Strategy Program, which consists of four weeks of live learning.
Each week, they will learn micro techniques and macro strategies for customer acquisition, onboarding, retention, and monetisation. All of this will be done in an interactive, case-study-based learning experience. Here’s the detailed curriculum. The deadline to apply for this program ends today at 11:59 PM (India time).
Over 4,000 people in marketing, product, business, and strategy companies like Jio, Coca-Cola, Stripe, Razorpay, Zepto, CRED, Amazon, Paytm, and Apple are part of the GrowthX membership and actively learn product, marketing, and strategy every single day.